![]()
Cattleya Oncidium Phalaenopsis Vandaceous
PHALAENOPSIS
Update 5/1/03
( c ) 50 Cell tray
100pc/bx 8-12 weeks from flask - 2-4” LS
2” pot 25 pk -
3-5”LS
4”
pot 20 pk - 6-8”LS
5” pot 16 pk
- 8-10” LS
6”
pot 12 pk -10-12”+ LS
SEEDLINGS
White
yellow lip
| Phal. Tinny White | 1500 c |
| Phal. (Taisuco Windian x Yukimai) | 218 c |
| Phal. aphrodite 4n | 500 c |
| Assorted in spike 5” & 6” | |
| Assorted Bare Root 4-5-6” |
White Red Lip
| Dtps. Tinny Lipstick x Tinny Sweet Girl | 200 c |
| Phal. (Fifi x South Chilai) xx China Best Girl | 1500 c |
| Dtps Mount Lip x Chinas Best Girl | 1000 c |
| Assorted in spike 5-6” | |
| Assorted bare-root 4-5-6” |
Lavender/Pink
|
Dtps. (Minho Venus x Sinica Prince) |
210 c |
| Dtps. (Sinica Prince x Minho Venus) | 5000 c |
| Dtps. (I- Hsin New Girl x I-Hsin Martine) | 1500 c |
| Phal. (Chih Shiang Stripe x Modern Stripe) | 50/6” in spike |
| Dtps. (Minho Princess x Happy Smile) - similar | 100/6” |
| Dtps. (Taisuco Firebird x Dtps. HwaFeng Red Jewel) - similar | 10/6” |
Stripe Pink
| Dtps. (Sogo Diamond x Chih Shiang Stripe) - similar | 172 c |
| Dtps. (Sinica Prince x Leopard Prince) | 1500 c |
| Dtps. (I-Hsin Spring x Leopard Prince) | 5000 c |
| Dtps. (Sogo Cherry x Leopard Prince) | 5000 c |
| Dtps. (Sinica Prince x Minho Princess) | |
| Assorted in spike 5-6” | |
| Assorted bare-root 4-5-6” |
Yellow/ Yellow spots
| Phal. (Brother Lawrence x Taipei Gold) | 214 c |
| Phal. (Taipei Gold x Brother Amar) | 1000 c |
| Phal. ( Meller Gold x Art Hall) x Yukimai | 1000 c |
| Phal. (Little Emperor x Dtps Autumn Sun 1 / 2) | 1000 c |
Spot/Novelty Spot/Harlequin
| Phal. Ever Spring Light x sib | 100 4” |
| Phal. (Bright Peacock 1 / 2 / 3 x Golden Sun) | 1000 c |
| Phal. (Bright Peacock 1 / 2 / 3 x Brother Desert) | 1000 c |
| Phal. (Bright Peacock 1 / 2 / 3 x amabilis 4n) | 1000 c |
| Phal. ( Ever Spring King x Golden Sun) | 1000 c |
| Phal. (Golden Peoker x Haur Jin Diamond) | 1000 c |
| Phal. (Golden Peoker x Brother Desert) | 1000 c |
| Phal. (Golden Peoker x Dou-Dii Golden Princess) | 1000 c |
| Phal. (Golden Peoker x Chingruey’s Gold) - similar | 1000 c |
| Phal. (Brother Desert x Haur Jin Diamond) | 1000 c |
| Phal. (Yellow Beauty x Ho’s French Fantasia) | 1000 c |
| Phal. (Salu Princess x Auckland Buddha) | 1000 c |
| Phal. (Fortune Buddha x Golden Sun) x Leopard Princess | 1000 c |
| Phal. (Brother Precious Stripe x Dtps. Ever Spring Light) | 1000 c |
| Phal. Leopard Princess x (Golden Sun x Ching Her Goddess) | 1000 c |
| Phal. (Ching Her Buddha x Haur Jin Diamond) - similar | 1000 c |
| Phal. (Chingruey’s Gold x Haur Jin Diamond) - similar | 1000 c |
| Phal. (Green King x Haur Jin Diamond) - more 1 / 2 / 3 | 1000 c |
| Phal. (Sogo Tris x Dtps. Little Gem Stripes) | 1000 c 4” |
| Phal. (Sogo Tris x Brother Spring Dancer) | 500 c |
| Phal. (Little Emperor x Sogo Tris) | 500 c |
| Phal. (Golden Peoker x Mount Lip) - more 1 | 150/6” spike (150/6” on 6/15) |
| Phal. (Green King x Haur Jin Diamond) | 150/6” spike (120/6” on 6/15) |
Blue Flowers
| Doritis pulcherrima splash | 5” |
MERICLONES
White
yellow lip
Lavender/Pink
Yellow/ Yellow spots
| Phal. (Golden Amboin x Yukimai) | 2800 c |
| Phal. Taipei Gold ‘STM’ AM/AOS | 1600 c |
| Phal. Dragon Gold | 1600 c |
| Phal. Sogo Lisa | 1200 c |
| Phal. I-Hsin Sunflower | 300/6” in spike |
| Phal. Taipei Gold ‘STM’ AM/AOS | 300/6” in spike (250 on 6/15) |
| Phal. Mystic Gold Leopard | 150/6” in spike 1500/4” |
| Phal. Brother Lawrence | 100/6” in spike |
| Phal. Little Emperor AM/AOS | |
| Phal. Brother Goldsmith 'Yellow Birds' | |
| Phal. Ching Ruey Gold 'Ching Ruey' AM/AOS |
Spot/Novelty Spot/Harlequin
| Dtps. Leopard Prince | 1600 c 1000/4” |
| Dtps. I-Hsin Black Jack | 4000 c 1500/4” |
| Phal. (Ever Spring King x Musashino) | 100/6” spike |
| Dtps. Sogo Manager | 150/6” spike |
| Dtps. Ever Spring Prince 'Black Beauty' | |
| Dtps. Minho Princess 'Chou' | |
| Dtps. Nem. Dr. Ho 'Red Point' SM/JOGA | |
| Dtps. Ever Spring King ‘Lee’ HCC/AOS | 150/6’ spike |
| Dtps. Taida Salu 'Sunset Red' HCC/AOS SM/JOGA | |
| Phal. Brother Zip ‘Shih’ | 150/6” spike |
| Dtps. Ho’s Happy Auckland ‘Song’ | 150/6” spike 600/4” |
| Phal. Ho’s Fantasia | 880/4” |
| Phal. Brother Girl 'Brother' | |
| Phal. Golden Peoker 'Everspring' | |
| Dtps. Mount Lip 'Chou' SM/JOGA | |
| Dtps. King Shiang's Tiger 'Tainan Beauty' AM/AOS | |
| Dtps. Ho's Happy Auckland 'Song' AM/AOS | |
| Dtps. King Shian's Rose 'TB' | |
| Phal. Bonnie Vasquez 'Carmela' AM/AOS | |
| Phal. (Golden Peoker x Tinny Moonlight) '14.6 cm' | |
| Phal. (Golden Peoker x Taisuco Kaaladian) | |
| Phal. Touei You Beauty 'Matou' AM/AOS | |
| Phal, Ever Spring King 'Red Face' | |
| Phal. Golden Peoker 'B.L.' HCC/AOS | |
| Phal. Ever Spring Light 'Black Rose' | |
| Phal. Ever Spring Light '#18' | |
| Phal. (Super Stupid X Golden Sun) 'Sun Moon' |
Multifloral
| Dtps. King Shiang Rose x Phal. equestris |
200/6”in spike ready on 6/15 |
Red/
Red Stripe
| Dtps. Taida Salu ‘Taida’ | 300/6”in spike ready 6/15 |
| Phal. Sogo Grape ‘YN’ AM/AOS | 50/6” |
| Phal. Mahalo ‘Long Fong’ AM/AOS | 10/6” |
| Phal. Queen Beer’Red’ | 100/4” |
| Phal. Chih Shang's Stripes 'Kuolyn Cha' |
Special
Variegated plant (Green and Yellow Foliage)
| Phal. Chih Shiang Stripe ‘Kuolynche’ |
1000/4” |
Blue Flowers
| Dtps. Kenneth Schubert ‘Blue Angel’ | 1000/6”& 5” Flower Summer |
Price Quote on request. Advise condition Bare Root-In Pot-Size-shipping method.